Skip to content
farmaka
| farmaka | mg | xapia | euro | problem |
| Diovan | 80 | 14 | 3,82 | piesi |
| Diovan | 160 | 14 | 4,42 | piesi |
| Manyper | 20 | 28 | 8,67 | piesi |
| Lobivon | 5 | 28 | 9,20 | piesi |
| Orizal | 20/5 | 28 | 20,19 | piesi |
| Lyrica | 50 | 56 | 17,63 | mesi |
| Atorstat | 20 | 30 | 8,59 | xolister |
| Protopic | 60 | 0,1% | 52,67 | derma |
| Butavate | 30 | 0,05% | 4,19 | derma |
| Brieka | 50 | 56 | 12,32 | mesi |
Πρόσφατα σχόλια